
| General Technical Data | Unit | KJV S 540/350 | KJV S 540/250 | KJV S 360/180 | KJV S 360/120 | KJV S 180/80 | KJV S 180/40 |
| Three-phase voltage | VAC | 400 | 400 | 400 | 400 | 400 | 400 |
|---|---|---|---|---|---|---|---|
| Single-phase voltage | VAC | 230 | 230 | 230 | 230 | 230 | 230 |
| Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 |
| Nominal energy storage | kWh | 540 | 540 | 360 | 360 | 180 | 180 |
| Continuous load at power factor = 0.8 | kVA | 350 | 250 | 180 | 120 | 80 | 40 |
| Overload (300 seconds)1 | kV | 350 | 350 | 350 | 350 | 350 | 350 |
| Communication technology | CAN bus | CAN bus | CAN bus | CAN bus | CAN bus | CAN bus | |
| Sound power level | dB(A) | < 55 dB(A)@7m | < 55 dB(A)@7m | < 55 dB(A)@7m | < 55 dB(A)@7m | < 55 dB(A)@7m | < 55 dB(A)@7m |
| Protection degree | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | |
| Phases | 3Ph + N | 3Ph + N | 3Ph + N | 3Ph + N | 3Ph + N | 3Ph + N | |
| Operating temperature | °C | -20 °C to +45 °C 2 | -20 °C to +45 °C 2 | -20 °C to +45 °C 2 | -20 °C to +45 °C 2 | -20 °C to +45 °C 2 | -20 °C to +45 °C 2 |
| BATTERY | |||||||
| Brand | VOLVO | VOLVO | VOLVO | VOLVO | VOLVO | VOLVO | |
| Quantity | units | 6 | 6 | 4 | 4 | 2 | 2 |
| Battery voltage | VDC | 653,4 | 653,4 | 653,4 | 653,4 | 653,4 | 653,4 |
| Operating voltage | VDC | 720 | 720 | 720 | 720 | 720 | 720 |
| Lithium cell chemistry | LiNMC | LiNMC | LiNMC | LiNMC | LiNMC | LiNMC | |
| Discharge current | 2 C | 2 C | 2 C | 2 C | 2 C | 2 C | |
| DOD % (depth of discharge @25 °C ±3) | %80 | %80 | %80 | %80 | %80 | %80 | |
| Cycle life3 | >6000 | >6000 | >6000 | >6000 | >6000 | >6000 | |
| Manufacturing country | SWEDEN | SWEDEN | SWEDEN | SWEDEN | SWEDEN | SWEDEN | |
| INVERTER | |||||||
| Brand | Powertronix | Powertronix | Powertronix | Powertronix | Powertronix | Powertronix | |
| Quantity | units | 1 | 1 | 1 | 1 | 1 | 1 |
| Continuous load at power factor = 0.8 | kVA | 350 | 250 | 180 | 120 | 80 | 40 |
| Nominal power | kW | 280 | 200 | 144 | 96 | 64 | 32 |
| Accepted peak load @ 400V (300 sec) | kW | 350 (1,25 Pn) | 350 (1,75 Pn) | 350 (2,43 Pn) | 350 (3,6 Pn) | 150 (2,34 Pn) | 150 (4,68 Pn) |
| Manufacturing country | ITALY | ITALY | ITALY | ITALY | ITALY | ITALY | |
| CONTROL | |||||||
| Energy management system (EMS) | ComAp | ComAp | ComAp | ComAp | ComAp | ComAp | |
| Battery management system (BMS) | VOLVO PENTA | VOLVO PENTA | VOLVO PENTA | VOLVO PENTA | VOLVO PENTA | VOLVO PENTA | |
| Manufacturing country | SWEDEN | SWEDEN | SWEDEN | SWEDEN | SWEDEN | SWEDEN | |
| DIMENSIONS AND WEIGHT | |||||||
| Dimensions (L x W x H) | mm | 10' container | 10' container | 10' container | 10' container | 10' container | 10' container |
| Weight | kg | 7500 | 7500 | 5500 | 5500 | 2500 | 2500 |
| OPTIONS | |||||||
| Inlet Powerlocks | on request | on request | on request | on request | on request | on request | |
| Sockets | on request | on request | on request | on request | on request | on request | |
| Air conditioning system | on request | on request | on request | on request | on request | on request | |
| Fire extinguishing system | on request | on request | on request | on request | on request | on request | |
| Solar battery charger | on request | on request | on request | on request | on request | on request | |
| Air filtration panels | on request | on request | on request | on request | on request | on request | |
| EV Charger DC CCS2 | on request | on request | on request | on request | on request | on request | |
| EV Charger AC Type2 | on request | on request | on request | on request | on request | on request | |
kW measures power: how quickly the BESS can charge or discharge at a given moment. kWh measures energy: how much electrical energy the battery can store and deliver over time. A 500 kW power requirement and a two-hour duration, for example, describe different design questions. Actual usable energy also depends on state-of-charge limits, efficiency and battery operating constraints.
Backup duration depends on usable battery energy and the critical load. A BESS with the same kWh capacity will run much longer at a small load than at a large one. The calculation should use the protected load profile, inverter limits, reserve state of charge, conversion losses and expected battery degradation. There is therefore no single runtime that applies to every BESS.
Service life depends on battery chemistry, temperature, depth of discharge, cycle frequency, charge/discharge rate and calendar ageing. The battery manufacturer's cycle-life and warranty conditions should be applied to the project's expected operating profile. Capacity normally decreases gradually over time, so systems that must maintain a fixed backup duration may need an initial design margin or an augmentation strategy.
Sometimes, but not in every application. A BESS can provide fast, quiet backup for a defined duration, while a diesel generator can continue producing energy as long as fuel and maintenance support are available. For long outages, a hybrid BESS-generator system may provide a better balance. Replacement depends on the required outage duration, load, recharge source, reliability target and economics.
Create a time-based load profile, define the highest kW demand the BESS must support and determine the required duration in hours. Then account for state-of-charge reserve, efficiency, degradation, charge power, ambient conditions and any peak-shaving or renewable-integration objective. Backup and economic use cases should be modelled together if the same battery must serve both purposes.
Yes. A BESS can be integrated with solar panels and generators so stored energy, renewable production and engine generation are coordinated by an energy-management system. Solar can serve loads or charge the battery, the battery can cover low loads and peaks, and the generator can support sustained demand or recharge the battery. The inverter, protection and control architecture must be designed as one system.
By subscribing to our newsletter, you'll be the first to receive information about our new products, promotions, and industry developments. By subscribing, you acknowledge that you have read and accepted the Personal Data Protection Law (KVKK)
KJ Power is a well-established diesel generator manufacturer operating in the energy sector since 1996. The company, which produces a wide range of diesel generator sets from 10 kVA to 5000 kVA, has international ISO 9001:2015 and other important certificates. As a generator company, it provides special generators for projects by offering special engineering solutions. Serving many sectors in Turkey, KJ Power has proven its global success as a generator manufacturer by exporting 90% of its production to more than 120 countries.